Every source in this database publishes some numbers that appear to be wrong. The interesting cases look plausible, and review is what separates true errors from explained breaks, gaps, and source conventions. This page is the record of what has been found, when, and what was concluded.
No published value is ever altered. The right repair for a base break is splicing a series, which changes numbers a statistical office stands behind — not a decision a pipeline should make silently. What this system does instead is detect defects the sources publish, record them with a date, and warn on the specific cells they ruin. The data you get is the source's data; what is added is knowing where not to trust it.
Deterministic rules run over the whole database after every ingest. "Open" means nobody has reviewed it yet, not that it is wrong.
| Check | Open | Raised |
|---|---|---|
| Possible index rebasing | 2,865 | 19,506 |
| Series stops and later resumes | 824 | 15,744 |
| Published rate disagrees with its index | 1,201 | 9,582 |
| Single-month index anomaly | 987 | 7,884 |
| Impossible zero value | 6 | 4,406 |
| Single-month anomaly without an index | 613 | 4,355 |
| Category breakdown is out of date | 13 | 17 |
| Multiple reference periods in one series | 0 | 14 |
| Most of a source disappears for one month | 2 | 10 |
| Headline shifts when category detail begins | 0 | 1 |
61,519 flags in total across 45,993 series, last run 2026-11-14 00:15.
Reviewed and written up. Each is a dated entry in the repository, so it survives the database being rebuilt from scratch.
| Country | Source | Periods | Status | Series | Found | Detected by |
|---|---|---|---|---|---|---|
| Thailand | TPSO | 2009-05-01 | watching | THA.CPI_TPSO2023_CPIP_57_62000_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-57, SHA256 8cd4c8e7175d5bc4f16d9b271d4374fa27b27e0f1ee53057dc8a466de05aa6a5, reference2566, native category62000, native parent60000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2008-11-01":{"index":123.9,"change":0.0,"changeYear":6.5},"2008-12-01":{"index":123.9,"change":0.0,"changeYear":6.5},"2009-01-01":{"index":123.9,"change":0.0,"changeYear":6.5},"2009-02-01":{"index":123.9,"change":0.0,"changeYear":6.5},"2009-03-01":{"index":123.9,"change":0.0,"changeYear":6.1},"2009-04-01":{"index":123.9,"change":0.0,"changeYear":6.1},"2009-05-01":{"index":76.8,"change":-38.0,"changeYear":-35.4},"2009-06-01":{"index":76.8,"change":0.0,"changeYear":-38.0},"2009-07-01":{"index":76.8,"change":0.0,"changeYear":-38.0},"2009-08-01":{"index":76.8,"change":0.0,"changeYear":-38.0},"2009-09-01":{"index":76.8,"change":0.0,"changeYear":-38.0},"2009-10-01":{"index":76.8,"change":0.0,"changeYear":-38.0},"2009-11-01":{"index":76.8,"change":0.0,"changeYear":-38.0}}. Same-period parent source fields: {"index":88.5,"change":-23.2,"changeYear":-21.2}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 38.0% in one month (123.90 -> 76.80); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 180 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 76.80, 0.62x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2004-02-01 | watching | THA.CPI_TPSO2023_CPIP_58_11220_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-58, SHA256 d1e62915f8b3c1d1ac0e5b464a814e2df4bc571bd9633b37d87155209379d7e8, reference2566, native category11220, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2003-08-01":{"index":37.1,"change":1.1,"changeYear":-2.0},"2003-09-01":{"index":37.7,"change":1.6,"changeYear":1.8},"2003-10-01":{"index":37.8,"change":0.4,"changeYear":2.9},"2003-11-01":{"index":38.4,"change":1.5,"changeYear":4.5},"2003-12-01":{"index":38.7,"change":0.7,"changeYear":5.2},"2004-01-01":{"index":38.8,"change":0.3,"changeYear":5.5},"2004-02-01":{"index":29.1,"change":-25.0,"changeYear":-21.0},"2004-03-01":{"index":32.6,"change":12.0,"changeYear":-11.4},"2004-04-01":{"index":35.9,"change":10.1,"changeYear":-9.1},"2004-05-01":{"index":36.6,"change":2.2,"changeYear":-1.8},"2004-06-01":{"index":37.7,"change":2.9,"changeYear":3.3},"2004-07-01":{"index":37.1,"change":-1.6,"changeYear":1.1},"2004-08-01":{"index":35.5,"change":-4.0,"changeYear":-4.0}}. Same-period parent source fields: {"index":45.9,"change":0.8,"changeYear":10.7}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 25.0% in one month (38.80 -> 29.10); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 56 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level RETURNS afterwards (the next six months average 35.90, 0.93x the value before the fall), so this is a bad value or real volatility rather than a base change -- a rebasing is permanent | ||||||
| Thailand | TPSO | 2004-02-01 | watching | THA.CPI_TPSO2023_CPIP_58_11221_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-58, SHA256 d1e62915f8b3c1d1ac0e5b464a814e2df4bc571bd9633b37d87155209379d7e8, reference2566, native category11221, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2003-08-01":{"index":35.9,"change":0.9,"changeYear":-1.5},"2003-09-01":{"index":36.3,"change":1.3,"changeYear":2.1},"2003-10-01":{"index":36.5,"change":0.5,"changeYear":3.4},"2003-11-01":{"index":37.0,"change":1.4,"changeYear":4.9},"2003-12-01":{"index":37.2,"change":0.7,"changeYear":5.6},"2004-01-01":{"index":37.3,"change":0.1,"changeYear":5.7},"2004-02-01":{"index":27.3,"change":-26.7,"changeYear":-22.6},"2004-03-01":{"index":31.1,"change":14.0,"changeYear":-11.8},"2004-04-01":{"index":34.3,"change":10.1,"changeYear":-10.2},"2004-05-01":{"index":35.2,"change":2.8,"changeYear":-2.4},"2004-06-01":{"index":36.3,"change":2.9,"changeYear":2.6},"2004-07-01":{"index":35.7,"change":-1.6,"changeYear":0.5},"2004-08-01":{"index":34.2,"change":-4.2,"changeYear":-4.6}}. Same-period parent source fields: {"index":45.9,"change":0.8,"changeYear":10.7}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 26.8% in one month (37.30 -> 27.30); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 56 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level RETURNS afterwards (the next six months average 34.47, 0.92x the value before the fall), so this is a bad value or real volatility rather than a base change -- a rebasing is permanent | ||||||
| Thailand | TPSO | 2012-01-01 | watching | THA.CPI_TPSO2023_CPIP_58_11310_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-58, SHA256 d1e62915f8b3c1d1ac0e5b464a814e2df4bc571bd9633b37d87155209379d7e8, reference2566, native category11310, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2011-07-01":{"index":82.3,"change":-4.3,"changeYear":-8.6},"2011-08-01":{"index":87.7,"change":6.7,"changeYear":1.4},"2011-09-01":{"index":83.6,"change":-4.7,"changeYear":-3.4},"2011-10-01":{"index":83.6,"change":0.0,"changeYear":0.6},"2011-11-01":{"index":94.0,"change":12.3,"changeYear":21.9},"2011-12-01":{"index":96.9,"change":3.2,"changeYear":29.4},"2012-01-01":{"index":75.6,"change":-22.0,"changeYear":-3.6},"2012-02-01":{"index":76.0,"change":0.6,"changeYear":-3.0},"2012-03-01":{"index":74.2,"change":-2.4,"changeYear":-5.4},"2012-04-01":{"index":71.5,"change":-3.6,"changeYear":-16.1},"2012-05-01":{"index":71.5,"change":0.0,"changeYear":-20.5},"2012-06-01":{"index":72.5,"change":1.3,"changeYear":-15.7},"2012-07-01":{"index":75.1,"change":3.6,"changeYear":-8.7}}. Same-period parent source fields: {"index":78.5,"change":-1.1,"changeYear":1.6}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 22.0% in one month (96.90 -> 75.60); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 4 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 73.47, 0.76x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2023-09-01 | watching | THA.CPI_TPSO2023_CPIP_58_12500_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-58, SHA256 d1e62915f8b3c1d1ac0e5b464a814e2df4bc571bd9633b37d87155209379d7e8, reference2566, native category12500, native parent12000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2023-03-01":{"index":82.7,"change":-18.0,"changeYear":null},"2023-04-01":{"index":93.3,"change":12.8,"changeYear":null},"2023-05-01":{"index":112.1,"change":20.2,"changeYear":null},"2023-06-01":{"index":88.6,"change":-21.0,"changeYear":null},"2023-07-01":{"index":108.7,"change":22.7,"changeYear":null},"2023-08-01":{"index":112.6,"change":3.6,"changeYear":null},"2023-09-01":{"index":81.6,"change":-27.5,"changeYear":null},"2023-10-01":{"index":90.6,"change":11.0,"changeYear":null},"2023-11-01":{"index":114.2,"change":26.0,"changeYear":null},"2023-12-01":{"index":109.6,"change":-4.0,"changeYear":null},"2024-01-01":{"index":110.4,"change":0.7,"changeYear":5.1},"2024-02-01":{"index":100.3,"change":-9.1,"changeYear":-0.6},"2024-03-01":{"index":81.1,"change":-19.1,"changeYear":-1.9}}. Same-period parent source fields: {"index":100.5,"change":0.0,"changeYear":7.5}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 27.5% in one month (112.60 -> 81.60); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 42 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 101.03, 0.90x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2008-08-01 | watching | THA.CPI_TPSO2023_CPIP_58_32000_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-58, SHA256 d1e62915f8b3c1d1ac0e5b464a814e2df4bc571bd9633b37d87155209379d7e8, reference2566, native category32000, native parent30000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2008-02-01":{"index":89.2,"change":0.6,"changeYear":0.3},"2008-03-01":{"index":89.6,"change":0.4,"changeYear":0.7},"2008-04-01":{"index":90.4,"change":1.0,"changeYear":1.7},"2008-05-01":{"index":90.7,"change":0.2,"changeYear":1.7},"2008-06-01":{"index":89.6,"change":-1.2,"changeYear":1.4},"2008-07-01":{"index":89.6,"change":0.0,"changeYear":1.4},"2008-08-01":{"index":61.3,"change":-31.6,"changeYear":-30.6},"2008-09-01":{"index":61.5,"change":0.2,"changeYear":-30.4},"2008-10-01":{"index":62.6,"change":1.9,"changeYear":-28.9},"2008-11-01":{"index":62.6,"change":0.0,"changeYear":-28.9},"2008-12-01":{"index":62.6,"change":0.0,"changeYear":-29.3},"2009-01-01":{"index":63.7,"change":1.8,"changeYear":-28.1},"2009-02-01":{"index":72.5,"change":13.8,"changeYear":-18.7}}. Same-period parent source fields: {"index":69.9,"change":-7.7,"changeYear":-6.0}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 31.6% in one month (89.60 -> 61.30); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 232 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 64.25, 0.72x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2008-08-01 | watching | THA.CPI_TPSO2023_CPIP_58_32100_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-58, SHA256 d1e62915f8b3c1d1ac0e5b464a814e2df4bc571bd9633b37d87155209379d7e8, reference2566, native category32100, native parent32000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2008-02-01":{"index":120.3,"change":1.0,"changeYear":-1.7},"2008-03-01":{"index":120.3,"change":0.0,"changeYear":-1.7},"2008-04-01":{"index":120.3,"change":0.0,"changeYear":-1.7},"2008-05-01":{"index":120.3,"change":0.0,"changeYear":-1.7},"2008-06-01":{"index":117.3,"change":-2.4,"changeYear":-2.1},"2008-07-01":{"index":117.3,"change":0.0,"changeYear":-2.1},"2008-08-01":{"index":66.3,"change":-43.5,"changeYear":-44.6},"2008-09-01":{"index":66.3,"change":0.0,"changeYear":-44.6},"2008-10-01":{"index":69.7,"change":5.1,"changeYear":-41.4},"2008-11-01":{"index":69.7,"change":0.0,"changeYear":-41.4},"2008-12-01":{"index":69.7,"change":0.0,"changeYear":-41.4},"2009-01-01":{"index":73.1,"change":4.9,"changeYear":-38.6},"2009-02-01":{"index":77.0,"change":5.5,"changeYear":-35.9}}. Same-period parent source fields: {"index":61.3,"change":-31.6,"changeYear":-30.6}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 43.5% in one month (117.30 -> 66.30); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 232 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 70.92, 0.60x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2020-04-01 | watching | THA.CPI_TPSO2023_CPIP_58_32100_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-58, SHA256 d1e62915f8b3c1d1ac0e5b464a814e2df4bc571bd9633b37d87155209379d7e8, reference2566, native category32100, native parent32000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2019-10-01":{"index":90.4,"change":0.0,"changeYear":1.2},"2019-11-01":{"index":90.4,"change":0.0,"changeYear":1.2},"2019-12-01":{"index":90.4,"change":0.0,"changeYear":1.2},"2020-01-01":{"index":90.4,"change":0.0,"changeYear":0.0},"2020-02-01":{"index":90.4,"change":0.0,"changeYear":0.0},"2020-03-01":{"index":90.4,"change":0.0,"changeYear":0.0},"2020-04-01":{"index":65.4,"change":-27.7,"changeYear":-27.7},"2020-05-01":{"index":65.4,"change":0.0,"changeYear":-27.7},"2020-06-01":{"index":87.6,"change":34.1,"changeYear":-3.1},"2020-07-01":{"index":90.5,"change":3.3,"changeYear":0.1},"2020-08-01":{"index":90.5,"change":0.0,"changeYear":0.1},"2020-09-01":{"index":90.1,"change":-0.4,"changeYear":-0.3},"2020-10-01":{"index":90.1,"change":0.0,"changeYear":-0.3}}. Same-period parent source fields: {"index":76.6,"change":-15.4,"changeYear":-17.0}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 27.7% in one month (90.40 -> 65.40); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 103 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level RETURNS afterwards (the next six months average 85.70, 0.95x the value before the fall), so this is a bad value or real volatility rather than a base change -- a rebasing is permanent | ||||||
| Thailand | TPSO | 2022-07-01 | watching | THA.CPI_TPSO2023_CPIP_58_32200_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-58, SHA256 d1e62915f8b3c1d1ac0e5b464a814e2df4bc571bd9633b37d87155209379d7e8, reference2566, native category32200, native parent32000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2022-01-01":{"index":112.8,"change":0.0,"changeYear":43.9},"2022-02-01":{"index":123.3,"change":9.3,"changeYear":27.1},"2022-03-01":{"index":131.4,"change":6.6,"changeYear":35.4},"2022-04-01":{"index":113.2,"change":-13.8,"changeYear":16.7},"2022-05-01":{"index":113.2,"change":0.0,"changeYear":16.7},"2022-06-01":{"index":124.7,"change":10.2,"changeYear":28.5},"2022-07-01":{"index":98.7,"change":-20.9,"changeYear":1.7},"2022-08-01":{"index":99.5,"change":0.8,"changeYear":2.5},"2022-09-01":{"index":100.0,"change":0.5,"changeYear":3.0},"2022-10-01":{"index":100.0,"change":0.0,"changeYear":3.0},"2022-11-01":{"index":100.0,"change":0.0,"changeYear":3.0},"2022-12-01":{"index":100.0,"change":0.0,"changeYear":-11.3},"2023-01-01":{"index":100.0,"change":0.0,"changeYear":-11.3}}. Same-period parent source fields: {"index":96.0,"change":-7.2,"changeYear":3.6}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 20.9% in one month (124.70 -> 98.70); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 3 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 99.92, 0.80x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2008-08-01 | watching | THA.CPI_TPSO2023_CPIP_58_32300_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-58, SHA256 d1e62915f8b3c1d1ac0e5b464a814e2df4bc571bd9633b37d87155209379d7e8, reference2566, native category32300, native parent32000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2008-02-01":{"index":78.3,"change":0.0,"changeYear":0.0},"2008-03-01":{"index":78.3,"change":0.0,"changeYear":0.0},"2008-04-01":{"index":78.3,"change":0.0,"changeYear":0.0},"2008-05-01":{"index":78.3,"change":0.0,"changeYear":0.0},"2008-06-01":{"index":78.3,"change":0.0,"changeYear":0.0},"2008-07-01":{"index":78.3,"change":0.0,"changeYear":0.0},"2008-08-01":{"index":12.6,"change":-84.0,"changeYear":-84.0},"2008-09-01":{"index":12.6,"change":0.0,"changeYear":-84.0},"2008-10-01":{"index":12.6,"change":0.0,"changeYear":-84.0},"2008-11-01":{"index":12.6,"change":0.0,"changeYear":-84.0},"2008-12-01":{"index":12.6,"change":0.0,"changeYear":-84.0},"2009-01-01":{"index":12.6,"change":0.0,"changeYear":-84.0},"2009-02-01":{"index":54.0,"change":330.0,"changeYear":-31.2}}. Same-period parent source fields: {"index":61.3,"change":-31.6,"changeYear":-30.6}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 83.9% in one month (78.30 -> 12.60); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 232 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 19.50, 0.25x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2020-06-01 | watching | THA.CPI_TPSO2023_CPIP_58_41120_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-58, SHA256 d1e62915f8b3c1d1ac0e5b464a814e2df4bc571bd9633b37d87155209379d7e8, reference2566, native category41120, native parent41000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2019-12-01":{"index":96.7,"change":0.0,"changeYear":null},"2020-01-01":{"index":151.2,"change":56.3,"changeYear":56.3},"2020-02-01":{"index":809.9,"change":435.8,"changeYear":737.4},"2020-03-01":{"index":1027.9,"change":26.9,"changeYear":962.8},"2020-04-01":{"index":1027.9,"change":0.0,"changeYear":962.8},"2020-05-01":{"index":907.0,"change":-11.8,"changeYear":837.8},"2020-06-01":{"index":471.7,"change":-48.0,"changeYear":387.7},"2020-07-01":{"index":326.5,"change":-30.8,"changeYear":237.6},"2020-08-01":{"index":151.2,"change":-53.7,"changeYear":56.3},"2020-09-01":{"index":151.2,"change":0.0,"changeYear":56.3},"2020-10-01":{"index":151.2,"change":0.0,"changeYear":56.3},"2020-11-01":{"index":151.2,"change":0.0,"changeYear":56.3},"2020-12-01":{"index":151.2,"change":0.0,"changeYear":56.3}}. Same-period parent source fields: {"index":107.3,"change":0.0,"changeYear":0.0}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 48.0% in one month (907.00 -> 471.70); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 53 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 180.42, 0.20x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2020-07-01 | watching | THA.CPI_TPSO2023_CPIP_58_41120_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-58, SHA256 d1e62915f8b3c1d1ac0e5b464a814e2df4bc571bd9633b37d87155209379d7e8, reference2566, native category41120, native parent41000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2020-01-01":{"index":151.2,"change":56.3,"changeYear":56.3},"2020-02-01":{"index":809.9,"change":435.8,"changeYear":737.4},"2020-03-01":{"index":1027.9,"change":26.9,"changeYear":962.8},"2020-04-01":{"index":1027.9,"change":0.0,"changeYear":962.8},"2020-05-01":{"index":907.0,"change":-11.8,"changeYear":837.8},"2020-06-01":{"index":471.7,"change":-48.0,"changeYear":387.7},"2020-07-01":{"index":326.5,"change":-30.8,"changeYear":237.6},"2020-08-01":{"index":151.2,"change":-53.7,"changeYear":56.3},"2020-09-01":{"index":151.2,"change":0.0,"changeYear":56.3},"2020-10-01":{"index":151.2,"change":0.0,"changeYear":56.3},"2020-11-01":{"index":151.2,"change":0.0,"changeYear":56.3},"2020-12-01":{"index":151.2,"change":0.0,"changeYear":56.3},"2021-01-01":{"index":151.2,"change":0.0,"changeYear":0.0}}. Same-period parent source fields: {"index":107.3,"change":0.0,"changeYear":0.0}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 30.8% in one month (471.70 -> 326.50); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 38 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 151.20, 0.32x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2020-08-01 | watching | THA.CPI_TPSO2023_CPIP_58_41120_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-58, SHA256 d1e62915f8b3c1d1ac0e5b464a814e2df4bc571bd9633b37d87155209379d7e8, reference2566, native category41120, native parent41000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2020-02-01":{"index":809.9,"change":435.8,"changeYear":737.4},"2020-03-01":{"index":1027.9,"change":26.9,"changeYear":962.8},"2020-04-01":{"index":1027.9,"change":0.0,"changeYear":962.8},"2020-05-01":{"index":907.0,"change":-11.8,"changeYear":837.8},"2020-06-01":{"index":471.7,"change":-48.0,"changeYear":387.7},"2020-07-01":{"index":326.5,"change":-30.8,"changeYear":237.6},"2020-08-01":{"index":151.2,"change":-53.7,"changeYear":56.3},"2020-09-01":{"index":151.2,"change":0.0,"changeYear":56.3},"2020-10-01":{"index":151.2,"change":0.0,"changeYear":56.3},"2020-11-01":{"index":151.2,"change":0.0,"changeYear":56.3},"2020-12-01":{"index":151.2,"change":0.0,"changeYear":56.3},"2021-01-01":{"index":151.2,"change":0.0,"changeYear":0.0},"2021-02-01":{"index":151.2,"change":0.0,"changeYear":-81.3}}. Same-period parent source fields: {"index":107.7,"change":0.4,"changeYear":0.4}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 53.7% in one month (326.50 -> 151.20); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 41 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 151.20, 0.46x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2009-05-01 | watching | THA.CPI_TPSO2023_CPIP_58_62000_INDEX.M | 2026-11-09 | Possible index rebasing |
