| Dataset | Consumer Price Index |
|---|---|
| Dataset id | bos_guyana.cpi |
| Series | 82 |
| Observations | 3,566 |
| Countries | 1 |
| Period range | 1995-01-01 to 2026-07-01 |
| Vintages | 1 |
| Last fetched | 2026-09-20 14:16 |
| Poll interval | 1 days |
| Archive | bos_guyana/cpi/*.html.gz |
| Licence | Central Statistical Office Open Licence Agreement |
| Redistributable | with-attribution |
| Terms assessed | 2026-09-20 |
| Attribution | Source: Bureau of Statistics, Guyana. Contains information licenced under the Central Statistical Office's Open Licence Agreement. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Guyana CPI from the Bureau of Statistics (BoSG).
The Bureau publishes two Georgetown reference families and a separately reintroduced all-urban index. They are deliberately separate here: the connector never rescales or splices source values across bases or geographies.