| Dataset | Retail Price Index |
|---|---|
| Dataset id | bss_barbados.rpi |
| Series | 106 |
| Observations | 4,658 |
| Countries | 1 |
| Period range | 2001-07-01 to 2026-06-01 |
| Vintages | 1 |
| Last fetched | 2026-10-02 10:19 |
| Poll interval | 1 days |
| Archive | bss_barbados/rpi/*.bin.gz |
| Licence | Barbados Statistical Service Open Licence Agreement |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-01 |
| Attribution | Source: Barbados Statistical Service. This product was adapted from Barbados Statistical Service information licensed under the BSS Open Licence Agreement. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Barbados retail prices from the Barbados Statistical Service (BSS).
BSS publishes two explicitly separate source families: July 2001=100 through December 2022 and the current July 2018=100 release from January 2023. The year-end bulletins preserve the retired family's complete 2016-2022 division history; current annual tables preserve division detail, and BSS's inflation tables provide the current all-items index, point-to-point change, and rolling twelve-month average measure. No values are spliced across the base change.