| Dataset | Hong Kong Composite Consumer Price Index |
|---|---|
| Dataset id | censtatd_hong_kong.cpi |
| Series | 1,219 |
| Observations | 262,242 |
| Countries | 1 |
| Period range | 1980-10-01 to 2026-09-01 |
| Vintages | 2 |
| Last fetched | 2026-11-14 15:11 |
| Poll interval | 1 days |
| Archive | censtatd_hong_kong/cpi/*.bin.gz |
| Licence | C&SD Statistical Information reuse terms; DATA.GOV.HK Terms |
| Redistributable | with-attribution |
| Terms assessed | 2026-11-14 |
| Attribution | Census and Statistics Department, Government of the Hong Kong Special Administrative Region; DATA.GOV.HK. Government ownership of intellectual property rights acknowledged. Living Inflation Data selects monthly Composite CPI and restructures data; published price values retained. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Hong Kong's monthly Composite CPI and complete native classification history.
Original E501 exports, monthly reports and basket annexes retain their own source identities and reference boundaries. No local splicing or rebasing.