| Dataset | Myanmar Consumer Price Index |
|---|---|
| Dataset id | cso_myanmar.cpi |
| Series | 71 |
| Observations | 5,623 |
| Countries | 1 |
| Period range | 2004-02-01 to 2022-07-01 |
| Vintages | 1 |
| Last fetched | 2026-10-06 11:29 |
| Poll interval | 1 days |
| Archive | cso_myanmar/cpi/*.bin.gz |
| Licence | Creative Commons Attribution 4.0 International |
| Redistributable | yes |
| Terms assessed | 2026-10-06 |
| Attribution | Source: Central Statistical Organization of Myanmar (CSO), Myanmar Statistical Information Service (MMSIS). |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Myanmar consumer prices from CSO, NSDP, SMEI, and MMSIS.
The official monthly table crosses three reference bases. They remain three separate source families: 1997, 2006, and 2012. The NSDP SDMX file supplies the retrospectively published 2012-base detail through 2020, while the MMSIS table extends it through July 2022. Source-published headline year-over-year rates always win; missing monthly rates are derived within one base only.