| Dataset | Consumer Price Index |
|---|---|
| Dataset id | cso_trinidad_tobago.cpi |
| Series | 64 |
| Observations | 6,120 |
| Countries | 1 |
| Period range | 2015-01-01 to 2026-06-01 |
| Vintages | 1 |
| Last fetched | 2026-09-30 22:29 |
| Poll interval | 1 days |
| Archive | cso_trinidad_tobago/cpi/*.bin.gz |
| Licence | CSO Terms of Use (non-commercial, with attribution) |
| Redistributable | with-attribution |
| Terms assessed | 2026-09-30 |
| Attribution | Data retrieved from the Central Statistical Office (CSO), https://cso.gov.tt; transformed by Living Inflation Data. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Trinidad and Tobago CPI from the Central Statistical Office (CSO).
CSO publishes one January-2015-base family. The long workbook supplies the 2015-2023 section history; the current release is authoritative from 2024 and also publishes the housing aggregate and current basket weights. The annual workbooks and the cumulative-rate workbook are archived for catalogue completeness but are not duplicate inputs. Monthly and category annual rates that CSO does not publish as series are derived transparently from the same official index family.