| Dataset | Denmark consumer-price indices |
|---|---|
| Dataset id | dst_denmark.cpi |
| Series | 2,570 |
| Observations | 358,820 |
| Countries | 1 |
| Period range | 1978-01-01 to 2026-09-01 |
| Vintages | 1 |
| Last fetched | 2026-10-27 19:44 |
| Poll interval | 1 days |
| Archive | dst_denmark/cpi/*.json.gz |
| Licence | CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-28 |
| Attribution | Source: Statistics Denmark, statbank.dk. Living Inflation Data reorganises the published tables; no index rebasing or source-value correction. No Statistics Denmark endorsement. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Statistics Denmark: official current and archived consumer-price tables.
Source table/member identifiers, reference bases and household populations are separate identities. No values are derived, rebased or spliced. Every fetch contains exact English source metadata and complete coded CSV queries, including blank cells. Non-streaming queries stay below the official cell limit.