| Dataset | Ghana Consumer Price Index |
|---|---|
| Dataset id | gss_ghana.cpi |
| Series | 830 |
| Observations | 39,175 |
| Countries | 1 |
| Period range | 1998-01-01 to 2026-09-01 |
| Vintages | 1 |
| Last fetched | 2026-10-10 17:16 |
| Poll interval | 1 days |
| Archive | gss_ghana/cpi/*.bin.gz |
| Licence | Owner-approved educational and non-profit reuse determination |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-10 |
| Attribution | Source: Ghana Statistical Service (GSS), StatsBank and CPI COICOP annexes. Preserved and transformed by Living Inflation Data for educational and non-profit use. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Ghana CPI from GSS StatsBank and the current official COICOP annex.
StatsBank supplies the source-published 2021=100 linked history back to 1998. The current GSS publication catalogue supplies a monthly annex which extends that family beyond StatsBank and adds published weights and analytical splits. The connector joins the two official resources only at the resource boundary: StatsBank is retained through January 2026 and the annex from February 2026.