| Dataset | Angola Consumer Price Index |
|---|---|
| Dataset id | ine_angola.cpi |
| Series | 551 |
| Observations | 77,482 |
| Countries | 1 |
| Period range | 1991-01-01 to 2026-10-01 |
| Vintages | 2 |
| Last fetched | 2026-11-16 18:54 |
| Poll interval | 1 days |
| Archive | ine_angola/cpi/*.bin.gz |
| Licence | INE non-commercial reproduction with attribution |
| Redistributable | with-attribution |
| Terms assessed | 2026-11-16 |
| Attribution | Source: Instituto Nacional de Estatística de Angola (INE), Consumer Price Index. Reproduction for non-commercial educational use with bibliographic attribution. Adapted by Living Inflation Data; no INE endorsement. |
https://ine.gov.ao/Arquivos/arquivosCarregados//Carregados/Publicacao_638487516186398211.pdf
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Official Angola CPI: native classes, all published provinces and source backcasts.
Two INE statistical-directory workbooks are the maintained source. Each publishes its own December-2020-reference history. No local reference conversion or cross-classification splice is performed. Monthly press reports additionally publish national class YOY rates. YTD and analytical contributions remain raw.