| Dataset | Spain Consumer Price Index (IPC) |
|---|---|
| Dataset id | ine_spain.cpi |
| Series | 88,218 |
| Observations | 14,923,529 |
| Countries | 1 |
| Period range | 1939-07-01 to 2026-10-01 |
| Vintages | 2 |
| Last fetched | 2026-11-13 14:58 |
| Poll interval | 1 days |
| Archive | ine_spain/cpi/*.bin.gz |
| Licence | CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-11-09 |
| Attribution | Source: Instituto Nacional de Estadística (INE), Spain. CC BY 4.0. Data selected and processed by Living Inflation Data; English display labels are reviewed and annual basket weights are converted from parts per thousand to fractions. Source identities and original labels are retained. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Spanish INE CPI from complete, immutable bilingual source cohorts.
Source responses stay byte-for-byte intact. A generated, value-free manifest freezes vocabulary and source membership for replay and selects one complete resource owner per native series after checking every overlapping value.