| Dataset | São Tomé and Príncipe Consumer Price Index |
|---|---|
| Dataset id | ine_stp.cpi |
| Series | 284 |
| Observations | 15,597 |
| Countries | 1 |
| Period range | 1996-01-01 to 2026-09-01 |
| Vintages | 2 |
| Last fetched | 2026-10-23 15:14 |
| Poll interval | 1 days |
| Archive | ine_stp/cpi/*.bin.gz |
| Licence | Owner-approved educational and non-profit reuse determination |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-23 |
| Attribution | Source: Instituto Nacional de Estatística de São Tomé e Príncipe (INE-STP). Preserved and transformed by Living Inflation Data for educational and non-profit use. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
São Tomé and Príncipe CPI from the official INE-STP workbook catalogue.
INE-STP publishes two separate source families. The 1996=100 workbooks cover 2005-2015; the 2014=100 family starts in 2016. They are deliberately not spliced. Annual December workbooks retain the detailed 2014-base hierarchy from 2018 onward, while the current-year resource expands month by month.