| Dataset | Consumer price index for the whole community (NIC) |
|---|---|
| Dataset id | istat_italy.cpi |
| Series | 79,833 |
| Observations | 5,177,291 |
| Countries | 1 |
| Period range | 1996-01-01 to 2026-10-01 |
| Vintages | 1 |
| Last fetched | 2026-11-15 09:30 |
| Poll interval | 1 days |
| Archive | istat_italy/cpi/*.bin.gz |
| Licence | CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-11-15 |
| Attribution | Source: Istat, Consumer price index for the whole community (NIC). Licensed under CC BY 4.0. Data selected and processed by Living Inflation Data; the processing is not attributable to Istat. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Istat NIC source-native monthly consumer prices.
The main NIC economic family retains original classification, reference and geography identities. Historical cohorts are added after their complete source and reference review; no current table is used to infer retired city coverage. Complete snapshots retain their source manifests for deterministic replay.