| Dataset | Moldova Consumer Price Index |
|---|---|
| Dataset id | nbs_moldova.cpi |
| Series | 469 |
| Observations | 81,447 |
| Countries | 1 |
| Period range | 1991-01-01 to 2026-09-01 |
| Vintages | 1 |
| Last fetched | 2026-11-01 21:35 |
| Poll interval | 1 days |
| Archive | nbs_moldova/cpi/*.json.gz |
| Licence | CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-11-01 |
| Attribution | Source: National Bureau of Statistics of the Republic of Moldova, https://statistica.gov.md/en/consumer-price-indices-9482.html, CC BY 4.0. Living Inflation Data converts published comparison ratios to percentage changes and basket coefficients to fractions; no NBS endorsement is implied. |
https://statistica.gov.md/en/terms-of-use-of-data-national-bureau-of-statistics-139_4417.html
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Moldova's main monthly CPI, native classifications and dated baskets.
Statbank ratios are converted to changes from 100. No index is constructed from those ratios, no reference bases are joined, and YTD/core are excluded.