| Dataset | Consumer Price Index, Zanzibar |
|---|---|
| Dataset id | ocgs_zanzibar.cpi |
| Series | 194 |
| Observations | 7,397 |
| Countries | 1 |
| Period range | 2010-01-01 to 2026-09-01 |
| Vintages | 15 |
| Last fetched | 2026-11-03 17:38 |
| Poll interval | 1 days |
| Archive | ocgs_zanzibar/cpi/*.bin.gz |
| Licence | Official statistical releases; available terms reviewed |
| Redistributable | with-attribution |
| Terms assessed | 2026-11-03 |
| Attribution | Source: Office of the Chief Government Statistician Zanzibar. Historical tables: Bank of Tanzania Monthly Economic Review and Economic Bulletin; Bank of Tanzania Annual Report (as requested by the December 2015 bulletin notice). |
https://ocgs.go.tz/publication/sub-category/price-statistics
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Original OCGS Zanzibar monthly CPI, retaining native reference histories.
The Zanzibar producer and dataset are separate from mainland NBS. Native category keys below identify the published row labels and order within each reference; they are not an external COICOP crosswalk.