| Dataset | Norway consumer price indices |
|---|---|
| Dataset id | ssb_norway.cpi |
| Series | 1,504 |
| Observations | 385,341 |
| Countries | 1 |
| Period range | 1920-03-01 to 2026-09-01 |
| Vintages | 1 |
| Last fetched | 2026-10-27 07:27 |
| Poll interval | 1 days |
| Archive | ssb_norway/cpi/*.json.gz |
| Licence | CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-27 |
| Attribution | Source: Statistics Norway (SSB), Statbank consumer price indices, CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Living Inflation Data reorganises the published tables and converts per-mille weights to fractions; SSB does not endorse this use. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Statistics Norway national CPI: separate native tables and reference bases.
The complete 50-table CPI catalogue is research input. The main monthly CPI tree and non-overlapping earlier classification/headline windows are selected. Annual observations, adjusted or analytical products and redundant rebased copies are excluded. Source classifications and reference bases are not spliced.