| Dataset | Consumer Price Index |
|---|---|
| Dataset id | statin.cpi |
| Series | 644 |
| Observations | 50,181 |
| Countries | 1 |
| Period range | 1976-01-01 to 2026-09-01 |
| Vintages | 2 |
| Last fetched | 2026-10-16 10:32 |
| Poll interval | 1 days |
| Archive | statin/cpi/*.bin.gz |
| Licence | STATIN Terms and Conditions |
| Redistributable | with-attribution |
| Terms assessed | 2026-09-30 |
| Attribution | Source: Statistical Institute of Jamaica (STATIN). Living Inflation Data transformed the source tables; links to the original data are provided. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Jamaica CPI from the Statistical Institute of Jamaica (STATIN).
STATIN publishes its tables through embedded DataZoa exports. The current 2019-reference family includes an official rebased headline history back to 1976 and a COICOP 2018 hierarchy for All Jamaica and three regions. The December-2006 family and the cross-basket historical rate series stay separate; Living Inflation Data never rescales or silently splices them.