| Dataset | Austria consumer price indices |
|---|---|
| Dataset id | statistik_austria.cpi |
| Series | 4,861 |
| Observations | 385,880 |
| Countries | 1 |
| Period range | 1967-01-01 to 2026-09-01 |
| Vintages | 1 |
| Last fetched | 2026-10-26 20:56 |
| Poll interval | 1 days |
| Archive | statistik_austria/cpi/*.json.gz |
| Licence | CC-BY-4.0 and Statistics Austria attribution terms |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-26 |
| Attribution | Source: STATISTIK AUSTRIA — data.statistik.gv.at, Consumer price indices, accessed 2026-10-26. Open data: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); workbook data: https://www.statistik.at/en/about-us/responsibilities-and-principles/legal-basis/website-information . Living Inflation Data edits the presentation, uses official English labels and normalises source basket percentages to fractions. No endorsement is implied. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Statistics Austria CPI, published bases and classifications kept separate.
The complete open-data catalogue supplies original and COICOP18 retrospective families. Monthly Bundesmesszahlen add item-level observations on their declared 2025 or December2025 bases. Source English dictionaries and the English basket supply display labels; German source text and codes remain in metadata.