Every source in this database publishes some numbers that appear to be wrong. The interesting cases look plausible, and review is what separates true errors from explained breaks, gaps, and source conventions. This page is the record of what has been found, when, and what was concluded.
No published value is ever altered. The right repair for a base break is splicing a series, which changes numbers a statistical office stands behind — not a decision a pipeline should make silently. What this system does instead is detect defects the sources publish, record them with a date, and warn on the specific cells they ruin. The data you get is the source's data; what is added is knowing where not to trust it.
Deterministic rules run over the whole database after every ingest. "Open" means nobody has reviewed it yet, not that it is wrong.
| Check | Open | Raised |
|---|---|---|
| Possible index rebasing | 2,865 | 19,506 |
| Series stops and later resumes | 824 | 15,744 |
| Published rate disagrees with its index | 1,201 | 9,582 |
| Single-month index anomaly | 987 | 7,884 |
| Impossible zero value | 6 | 4,406 |
| Single-month anomaly without an index | 613 | 4,355 |
| Category breakdown is out of date | 13 | 17 |
| Multiple reference periods in one series | 0 | 14 |
| Most of a source disappears for one month | 2 | 10 |
| Headline shifts when category detail begins | 0 | 1 |
61,519 flags in total across 45,993 series, last run 2026-11-14 00:15.
Reviewed and written up. Each is a dated entry in the repository, so it survives the database being rebuilt from scratch.
| Country | Source | Periods | Status | Series | Found | Detected by |
|---|---|---|---|---|---|---|
| Thailand | TPSO | 2020-06-01 | watching | THA.CPI_TPSO2023_CPIP_26_41120_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-26, SHA256 f5f486952e1abff6620d3484cf81048f157845cc00f1533e1680ffdaf184e2c0, reference2566, native category41120, native parent41000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2019-12-01":{"index":96.5,"change":0.0,"changeYear":null},"2020-01-01":{"index":104.0,"change":7.7,"changeYear":7.9},"2020-02-01":{"index":193.9,"change":86.5,"changeYear":101.3},"2020-03-01":{"index":223.7,"change":15.4,"changeYear":132.2},"2020-04-01":{"index":223.7,"change":0.0,"changeYear":132.2},"2020-05-01":{"index":207.1,"change":-7.4,"changeYear":115.0},"2020-06-01":{"index":150.1,"change":-27.5,"changeYear":55.5},"2020-07-01":{"index":130.2,"change":-13.3,"changeYear":34.9},"2020-08-01":{"index":116.5,"change":-10.5,"changeYear":20.7},"2020-09-01":{"index":100.0,"change":-14.2,"changeYear":3.6},"2020-10-01":{"index":100.0,"change":0.0,"changeYear":3.6},"2020-11-01":{"index":100.0,"change":0.0,"changeYear":3.6},"2020-12-01":{"index":100.0,"change":0.0,"changeYear":3.6}}. Same-period parent source fields: {"index":99.4,"change":0.0,"changeYear":0.2}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 27.5% in one month (207.10 -> 150.10); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 53 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 107.78, 0.52x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2024-03-01 | watching | THA.CPI_TPSO2023_CPIP_26_41212_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-26, SHA256 f5f486952e1abff6620d3484cf81048f157845cc00f1533e1680ffdaf184e2c0, reference2566, native category41212, native parent41000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2023-09-01":{"index":100.0,"change":0.0,"changeYear":0.0},"2023-10-01":{"index":100.0,"change":0.0,"changeYear":0.0},"2023-11-01":{"index":100.0,"change":0.0,"changeYear":0.0},"2023-12-01":{"index":100.0,"change":0.0,"changeYear":0.0},"2024-01-01":{"index":100.0,"change":0.0,"changeYear":0.0},"2024-02-01":{"index":100.0,"change":0.0,"changeYear":0.0},"2024-03-01":{"index":46.4,"change":-53.6,"changeYear":-53.6},"2024-04-01":{"index":46.4,"change":0.0,"changeYear":-53.6},"2024-05-01":{"index":46.4,"change":0.0,"changeYear":-53.6},"2024-06-01":{"index":46.4,"change":0.0,"changeYear":-53.6},"2024-07-01":{"index":46.4,"change":0.0,"changeYear":-53.6},"2024-08-01":{"index":46.4,"change":0.0,"changeYear":-53.6},"2024-09-01":{"index":46.4,"change":0.0,"changeYear":-53.6}}. Same-period parent source fields: {"index":99.3,"change":-2.2,"changeYear":-0.7}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 53.6% in one month (100.00 -> 46.40); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. The level STAYS DOWN afterwards (the next six months average 46.40, 0.46x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2009-05-01 | watching | THA.CPI_TPSO2023_CPIP_26_60000_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-26, SHA256 f5f486952e1abff6620d3484cf81048f157845cc00f1533e1680ffdaf184e2c0, reference2566, native category60000, native parentNone. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2008-11-01":{"index":139.3,"change":0.0,"changeYear":-1.2},"2008-12-01":{"index":139.3,"change":0.0,"changeYear":-1.2},"2009-01-01":{"index":139.3,"change":0.0,"changeYear":-1.2},"2009-02-01":{"index":139.3,"change":0.0,"changeYear":-1.2},"2009-03-01":{"index":139.3,"change":0.0,"changeYear":-1.2},"2009-04-01":{"index":139.3,"change":0.0,"changeYear":-1.2},"2009-05-01":{"index":94.9,"change":-31.9,"changeYear":-31.9},"2009-06-01":{"index":94.9,"change":0.0,"changeYear":-31.9},"2009-07-01":{"index":94.9,"change":0.0,"changeYear":-31.9},"2009-08-01":{"index":94.9,"change":0.0,"changeYear":-31.9},"2009-09-01":{"index":94.9,"change":0.0,"changeYear":-31.9},"2009-10-01":{"index":94.9,"change":0.0,"changeYear":-31.9},"2009-11-01":{"index":94.9,"change":0.0,"changeYear":-31.9}}. Same-period parent source fields: null. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 31.9% in one month (139.30 -> 94.90); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 180 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 94.90, 0.68x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2009-05-01 | watching | THA.CPI_TPSO2023_CPIP_26_62000_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-26, SHA256 f5f486952e1abff6620d3484cf81048f157845cc00f1533e1680ffdaf184e2c0, reference2566, native category62000, native parent60000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2008-11-01":{"index":236.1,"change":0.0,"changeYear":-2.3},"2008-12-01":{"index":236.1,"change":0.0,"changeYear":-2.3},"2009-01-01":{"index":236.1,"change":0.0,"changeYear":-2.3},"2009-02-01":{"index":236.1,"change":0.0,"changeYear":-2.3},"2009-03-01":{"index":236.1,"change":0.0,"changeYear":-2.3},"2009-04-01":{"index":236.1,"change":0.0,"changeYear":-2.3},"2009-05-01":{"index":91.3,"change":-61.3,"changeYear":-61.3},"2009-06-01":{"index":91.3,"change":0.0,"changeYear":-61.3},"2009-07-01":{"index":91.3,"change":0.0,"changeYear":-61.3},"2009-08-01":{"index":91.3,"change":0.0,"changeYear":-61.3},"2009-09-01":{"index":91.3,"change":0.0,"changeYear":-61.3},"2009-10-01":{"index":91.3,"change":0.0,"changeYear":-61.3},"2009-11-01":{"index":91.3,"change":0.0,"changeYear":-61.3}}. Same-period parent source fields: {"index":94.9,"change":-31.9,"changeYear":-31.9}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 61.3% in one month (236.10 -> 91.30); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 180 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 91.30, 0.39x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2013-07-01 | watching | THA.CPI_TPSO2023_CPIP_26_62000_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-26, SHA256 f5f486952e1abff6620d3484cf81048f157845cc00f1533e1680ffdaf184e2c0, reference2566, native category62000, native parent60000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2013-01-01":{"index":102.6,"change":0.0,"changeYear":12.4},"2013-02-01":{"index":102.6,"change":0.0,"changeYear":12.4},"2013-03-01":{"index":102.6,"change":0.0,"changeYear":12.4},"2013-04-01":{"index":102.6,"change":0.0,"changeYear":12.4},"2013-05-01":{"index":102.6,"change":0.0,"changeYear":12.4},"2013-06-01":{"index":102.6,"change":0.0,"changeYear":12.4},"2013-07-01":{"index":77.7,"change":-24.3,"changeYear":-24.3},"2013-08-01":{"index":77.7,"change":0.0,"changeYear":-24.3},"2013-09-01":{"index":77.7,"change":0.0,"changeYear":-24.3},"2013-10-01":{"index":77.7,"change":0.0,"changeYear":-24.3},"2013-11-01":{"index":77.7,"change":0.0,"changeYear":-24.3},"2013-12-01":{"index":77.7,"change":0.0,"changeYear":-24.3},"2014-01-01":{"index":77.7,"change":0.0,"changeYear":-24.3}}. Same-period parent source fields: {"index":95.6,"change":-3.0,"changeYear":-3.0}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 24.3% in one month (102.60 -> 77.70); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 12 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 77.70, 0.76x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2022-02-01 | watching | THA.CPI_TPSO2023_CPIP_26_62110_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-26, SHA256 f5f486952e1abff6620d3484cf81048f157845cc00f1533e1680ffdaf184e2c0, reference2566, native category62110, native parent62000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2021-08-01":{"index":98.8,"change":0.0,"changeYear":0.0},"2021-09-01":{"index":98.8,"change":0.0,"changeYear":0.0},"2021-10-01":{"index":98.2,"change":-0.6,"changeYear":-0.6},"2021-11-01":{"index":98.2,"change":0.0,"changeYear":-0.6},"2021-12-01":{"index":98.2,"change":0.0,"changeYear":-0.6},"2022-01-01":{"index":98.2,"change":0.0,"changeYear":-0.6},"2022-02-01":{"index":31.1,"change":-68.4,"changeYear":-68.5},"2022-03-01":{"index":31.1,"change":0.0,"changeYear":-68.5},"2022-04-01":{"index":98.2,"change":216.1,"changeYear":-0.6},"2022-05-01":{"index":98.2,"change":0.0,"changeYear":-0.6},"2022-06-01":{"index":99.8,"change":1.6,"changeYear":1.0},"2022-07-01":{"index":99.8,"change":0.0,"changeYear":1.0},"2022-08-01":{"index":99.8,"change":0.0,"changeYear":1.0}}. Same-period parent source fields: {"index":88.8,"change":-10.7,"changeYear":-10.6}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 68.3% in one month (98.20 -> 31.10); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. The level STAYS DOWN afterwards (the next six months average 87.82, 0.89x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2013-07-01 | watching | THA.CPI_TPSO2023_CPIP_26_62200_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-26, SHA256 f5f486952e1abff6620d3484cf81048f157845cc00f1533e1680ffdaf184e2c0, reference2566, native category62200, native parent62000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2013-01-01":{"index":233.3,"change":0.0,"changeYear":-0.6},"2013-02-01":{"index":233.3,"change":0.0,"changeYear":-0.6},"2013-03-01":{"index":233.3,"change":0.0,"changeYear":-0.6},"2013-04-01":{"index":233.3,"change":0.0,"changeYear":-0.6},"2013-05-01":{"index":233.3,"change":0.0,"changeYear":-0.6},"2013-06-01":{"index":233.3,"change":0.0,"changeYear":-0.6},"2013-07-01":{"index":100.0,"change":-57.1,"changeYear":-57.4},"2013-08-01":{"index":100.0,"change":0.0,"changeYear":-57.4},"2013-09-01":{"index":100.0,"change":0.0,"changeYear":-57.4},"2013-10-01":{"index":100.0,"change":0.0,"changeYear":-57.1},"2013-11-01":{"index":100.0,"change":0.0,"changeYear":-57.1},"2013-12-01":{"index":100.0,"change":0.0,"changeYear":-57.1},"2014-01-01":{"index":100.0,"change":0.0,"changeYear":-57.1}}. Same-period parent source fields: {"index":77.7,"change":-24.3,"changeYear":-24.3}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 57.1% in one month (233.30 -> 100.00); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 12 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 100.00, 0.43x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2012-01-01 | watching | THA.CPI_TPSO2023_CPIP_27_11310_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-27, SHA256 59ab30a8e2790519429383830f03c183b9a110b067a03c07aefefb9a4591cd6f, reference2566, native category11310, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2011-07-01":{"index":49.1,"change":0.0,"changeYear":5.4},"2011-08-01":{"index":51.8,"change":5.4,"changeYear":11.2},"2011-09-01":{"index":52.9,"change":2.0,"changeYear":19.3},"2011-10-01":{"index":51.4,"change":-2.8,"changeYear":14.1},"2011-11-01":{"index":59.0,"change":14.7,"changeYear":32.8},"2011-12-01":{"index":56.4,"change":-4.4,"changeYear":23.5},"2012-01-01":{"index":41.1,"change":-27.1,"changeYear":-8.6},"2012-02-01":{"index":44.0,"change":7.1,"changeYear":-4.8},"2012-03-01":{"index":46.2,"change":5.1,"changeYear":-2.5},"2012-04-01":{"index":43.6,"change":-5.6,"changeYear":-16.6},"2012-05-01":{"index":45.2,"change":3.5,"changeYear":-15.1},"2012-06-01":{"index":46.4,"change":2.6,"changeYear":-5.7},"2012-07-01":{"index":43.1,"change":-7.0,"changeYear":-12.3}}. Same-period parent source fields: {"index":71.0,"change":-5.7,"changeYear":6.8}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 27.1% in one month (56.40 -> 41.10); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 4 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 44.75, 0.79x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2011-12-01 | watching | THA.CPI_TPSO2023_CPIP_27_11411_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-27, SHA256 59ab30a8e2790519429383830f03c183b9a110b067a03c07aefefb9a4591cd6f, reference2566, native category11411, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2011-06-01":{"index":59.8,"change":9.3,"changeYear":-11.7},"2011-07-01":{"index":54.4,"change":-8.9,"changeYear":-1.3},"2011-08-01":{"index":51.4,"change":-5.7,"changeYear":-1.6},"2011-09-01":{"index":54.4,"change":6.0,"changeYear":6.1},"2011-10-01":{"index":63.8,"change":17.2,"changeYear":13.8},"2011-11-01":{"index":72.0,"change":12.8,"changeYear":31.0},"2011-12-01":{"index":56.8,"change":-21.1,"changeYear":27.9},"2012-01-01":{"index":48.6,"change":-14.4,"changeYear":1.4},"2012-02-01":{"index":56.4,"change":16.1,"changeYear":25.1},"2012-03-01":{"index":57.8,"change":2.4,"changeYear":26.8},"2012-04-01":{"index":53.1,"change":-8.1,"changeYear":-10.5},"2012-05-01":{"index":64.8,"change":21.9,"changeYear":18.4},"2012-06-01":{"index":61.5,"change":-5.1,"changeYear":2.8}}. Same-period parent source fields: {"index":75.4,"change":-3.9,"changeYear":17.8}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 21.1% in one month (72.00 -> 56.80); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 18 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 57.03, 0.79x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2013-01-01 | watching | THA.CPI_TPSO2023_CPIP_27_11412_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-27, SHA256 59ab30a8e2790519429383830f03c183b9a110b067a03c07aefefb9a4591cd6f, reference2566, native category11412, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2012-07-01":{"index":60.3,"change":22.4,"changeYear":12.8},"2012-08-01":{"index":62.2,"change":3.1,"changeYear":6.6},"2012-09-01":{"index":62.2,"change":0.0,"changeYear":0.7},"2012-10-01":{"index":62.2,"change":0.0,"changeYear":-2.5},"2012-11-01":{"index":64.9,"change":4.4,"changeYear":2.9},"2012-12-01":{"index":64.9,"change":0.0,"changeYear":6.6},"2013-01-01":{"index":51.2,"change":-21.1,"changeYear":-8.8},"2013-02-01":{"index":46.9,"change":-8.5,"changeYear":-15.9},"2013-03-01":{"index":45.8,"change":-2.4,"changeYear":-16.8},"2013-04-01":{"index":47.7,"change":4.1,"changeYear":3.0},"2013-05-01":{"index":50.0,"change":5.0,"changeYear":7.3},"2013-06-01":{"index":54.2,"change":8.6,"changeYear":10.1},"2013-07-01":{"index":56.5,"change":4.1,"changeYear":-6.3}}. Same-period parent source fields: {"index":74.9,"change":-1.2,"changeYear":5.4}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 21.1% in one month (64.90 -> 51.20); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. The level STAYS DOWN afterwards (the next six months average 50.18, 0.77x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2018-02-01 | watching | THA.CPI_TPSO2023_CPIP_27_11412_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-27, SHA256 59ab30a8e2790519429383830f03c183b9a110b067a03c07aefefb9a4591cd6f, reference2566, native category11412, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2017-08-01":{"index":58.4,"change":0.0,"changeYear":-15.7},"2017-09-01":{"index":58.4,"change":0.0,"changeYear":-15.8},"2017-10-01":{"index":61.6,"change":5.4,"changeYear":-10.0},"2017-11-01":{"index":69.9,"change":13.4,"changeYear":2.7},"2017-12-01":{"index":74.9,"change":7.2,"changeYear":1.8},"2018-01-01":{"index":68.0,"change":-9.1,"changeYear":-3.7},"2018-02-01":{"index":54.0,"change":-20.7,"changeYear":-12.5},"2018-03-01":{"index":49.7,"change":-7.9,"changeYear":-15.5},"2018-04-01":{"index":49.7,"change":0.0,"changeYear":-15.5},"2018-05-01":{"index":52.4,"change":5.4,"changeYear":-6.7},"2018-06-01":{"index":53.0,"change":1.1,"changeYear":-7.3},"2018-07-01":{"index":51.2,"change":-3.3,"changeYear":-12.3},"2018-08-01":{"index":52.9,"change":3.3,"changeYear":-9.5}}. Same-period parent source fields: {"index":77.9,"change":-0.6,"changeYear":-1.0}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 20.6% in one month (68.00 -> 54.00); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 4 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 51.48, 0.76x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2022-03-01 | watching | THA.CPI_TPSO2023_CPIP_27_11412_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-27, SHA256 59ab30a8e2790519429383830f03c183b9a110b067a03c07aefefb9a4591cd6f, reference2566, native category11412, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2021-09-01":{"index":61.3,"change":2.8,"changeYear":1.5},"2021-10-01":{"index":71.4,"change":16.5,"changeYear":12.6},"2021-11-01":{"index":71.4,"change":0.0,"changeYear":1.7},"2021-12-01":{"index":71.4,"change":0.0,"changeYear":3.6},"2022-01-01":{"index":71.4,"change":0.0,"changeYear":10.2},"2022-02-01":{"index":64.0,"change":-10.3,"changeYear":9.8},"2022-03-01":{"index":48.0,"change":-25.0,"changeYear":-13.9},"2022-04-01":{"index":46.4,"change":-3.4,"changeYear":-16.0},"2022-05-01":{"index":46.4,"change":0.0,"changeYear":-20.0},"2022-06-01":{"index":57.3,"change":23.6,"changeYear":-6.5},"2022-07-01":{"index":69.3,"change":20.9,"changeYear":13.1},"2022-08-01":{"index":77.6,"change":11.9,"changeYear":30.1},"2022-09-01":{"index":83.9,"change":8.1,"changeYear":36.8}}. Same-period parent source fields: {"index":90.2,"change":0.5,"changeYear":6.3}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 25.0% in one month (64.00 -> 48.00); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. The level RETURNS afterwards (the next six months average 63.48, 0.99x the value before the fall), so this is a bad value or real volatility rather than a base change -- a rebasing is permanent | ||||||
| Thailand | TPSO | 2023-09-01 | watching | THA.CPI_TPSO2023_CPIP_27_12500_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-27, SHA256 59ab30a8e2790519429383830f03c183b9a110b067a03c07aefefb9a4591cd6f, reference2566, native category12500, native parent12000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2023-03-01":{"index":83.1,"change":-19.7,"changeYear":null},"2023-04-01":{"index":94.9,"change":14.2,"changeYear":null},"2023-05-01":{"index":110.1,"change":16.0,"changeYear":null},"2023-06-01":{"index":88.5,"change":-19.6,"changeYear":null},"2023-07-01":{"index":109.3,"change":23.5,"changeYear":null},"2023-08-01":{"index":110.2,"change":0.8,"changeYear":null},"2023-09-01":{"index":83.2,"change":-24.5,"changeYear":null},"2023-10-01":{"index":90.9,"change":null,"changeYear":null},"2023-11-01":{"index":110.5,"change":21.6,"changeYear":null},"2023-12-01":{"index":107.8,"change":-2.4,"changeYear":null},"2024-01-01":{"index":109.7,"change":1.8,"changeYear":1.4},"2024-02-01":{"index":104.2,"change":-5.0,"changeYear":0.7},"2024-03-01":{"index":86.1,"change":-17.4,"changeYear":3.6}}. Same-period parent source fields: {"index":100.0,"change":0.0,"changeYear":1.4}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 24.5% in one month (110.20 -> 83.20); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 42 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level RETURNS afterwards (the next six months average 101.53, 0.92x the value before the fall), so this is a bad value or real volatility rather than a base change -- a rebasing is permanent | ||||||
| Thailand | TPSO | 2025-10-01 | watching | THA.CPI_TPSO2023_CPIP_27_12500_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-27, SHA256 59ab30a8e2790519429383830f03c183b9a110b067a03c07aefefb9a4591cd6f, reference2566, native category12500, native parent12000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2025-04-01":{"index":93.3,"change":19.3,"changeYear":-4.2},"2025-05-01":{"index":109.5,"change":17.4,"changeYear":-2.1},"2025-06-01":{"index":83.9,"change":-23.4,"changeYear":-4.4},"2025-07-01":{"index":83.9,"change":0.0,"changeYear":-24.1},"2025-08-01":{"index":109.7,"change":30.8,"changeYear":-0.2},"2025-09-01":{"index":106.5,"change":-2.9,"changeYear":5.0},"2025-10-01":{"index":84.8,"change":-20.4,"changeYear":0.6},"2025-11-01":{"index":97.3,"change":14.7,"changeYear":-10.1},"2025-12-01":{"index":115.0,"change":18.2,"changeYear":5.0},"2026-01-01":{"index":115.0,"change":0.0,"changeYear":5.0},"2026-02-01":{"index":97.7,"change":-15.0,"changeYear":-4.3},"2026-03-01":{"index":72.9,"change":-25.4,"changeYear":-6.8},"2026-04-01":{"index":94.3,"change":29.4,"changeYear":1.1}}. Same-period parent source fields: {"index":102.6,"change":-0.4,"changeYear":0.6}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 20.4% in one month (106.50 -> 84.80); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 8 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level RETURNS afterwards (the next six months average 98.70, 0.93x the value before the fall), so this is a bad value or real volatility rather than a base change -- a rebasing is permanent | ||||||
| Thailand | TPSO | 2009-05-01 | watching | THA.CPI_TPSO2023_CPIP_27_21120_INDEX.M | 2026-11-09 | Possible index rebasing |
