Every source in this database publishes some numbers that appear to be wrong. The interesting cases look plausible, and review is what separates true errors from explained breaks, gaps, and source conventions. This page is the record of what has been found, when, and what was concluded.
No published value is ever altered. The right repair for a base break is splicing a series, which changes numbers a statistical office stands behind — not a decision a pipeline should make silently. What this system does instead is detect defects the sources publish, record them with a date, and warn on the specific cells they ruin. The data you get is the source's data; what is added is knowing where not to trust it.
Deterministic rules run over the whole database after every ingest. "Open" means nobody has reviewed it yet, not that it is wrong.
| Check | Open | Raised |
|---|---|---|
| Possible index rebasing | 2,865 | 19,506 |
| Series stops and later resumes | 824 | 15,744 |
| Published rate disagrees with its index | 1,201 | 9,582 |
| Single-month index anomaly | 987 | 7,884 |
| Impossible zero value | 6 | 4,406 |
| Single-month anomaly without an index | 613 | 4,355 |
| Category breakdown is out of date | 13 | 17 |
| Multiple reference periods in one series | 0 | 14 |
| Most of a source disappears for one month | 2 | 10 |
| Headline shifts when category detail begins | 0 | 1 |
61,519 flags in total across 45,993 series, last run 2026-11-14 00:15.
Reviewed and written up. Each is a dated entry in the repository, so it survives the database being rebuilt from scratch.
| Country | Source | Periods | Status | Series | Found | Detected by |
|---|---|---|---|---|---|---|
| Thailand | TPSO | 2020-07-01 | watching | THA.CPI_TPSO2023_CPIP_93_41120_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-93, SHA256 2d018247037b3b5bb46d26e77800b657a242edd910ee5fc5cc788e3616bf80c3, reference2566, native category41120, native parent41000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2020-01-01":{"index":130.4,"change":56.3,"changeYear":56.3},"2020-02-01":{"index":698.4,"change":435.8,"changeYear":737.4},"2020-03-01":{"index":886.4,"change":26.9,"changeYear":962.8},"2020-04-01":{"index":886.4,"change":0.0,"changeYear":962.8},"2020-05-01":{"index":782.2,"change":-11.8,"changeYear":837.8},"2020-06-01":{"index":406.8,"change":-48.0,"changeYear":387.7},"2020-07-01":{"index":281.6,"change":-30.8,"changeYear":237.6},"2020-08-01":{"index":130.4,"change":-53.7,"changeYear":56.3},"2020-09-01":{"index":130.4,"change":0.0,"changeYear":56.3},"2020-10-01":{"index":130.4,"change":0.0,"changeYear":56.3},"2020-11-01":{"index":130.4,"change":0.0,"changeYear":56.3},"2020-12-01":{"index":130.4,"change":0.0,"changeYear":56.3},"2021-01-01":{"index":130.4,"change":0.0,"changeYear":0.0}}. Same-period parent source fields: {"index":97.7,"change":0.0,"changeYear":0.0}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 30.8% in one month (406.80 -> 281.60); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 38 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 130.40, 0.32x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2020-08-01 | watching | THA.CPI_TPSO2023_CPIP_93_41120_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-93, SHA256 2d018247037b3b5bb46d26e77800b657a242edd910ee5fc5cc788e3616bf80c3, reference2566, native category41120, native parent41000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2020-02-01":{"index":698.4,"change":435.8,"changeYear":737.4},"2020-03-01":{"index":886.4,"change":26.9,"changeYear":962.8},"2020-04-01":{"index":886.4,"change":0.0,"changeYear":962.8},"2020-05-01":{"index":782.2,"change":-11.8,"changeYear":837.8},"2020-06-01":{"index":406.8,"change":-48.0,"changeYear":387.7},"2020-07-01":{"index":281.6,"change":-30.8,"changeYear":237.6},"2020-08-01":{"index":130.4,"change":-53.7,"changeYear":56.3},"2020-09-01":{"index":130.4,"change":0.0,"changeYear":56.3},"2020-10-01":{"index":130.4,"change":0.0,"changeYear":56.3},"2020-11-01":{"index":130.4,"change":0.0,"changeYear":56.3},"2020-12-01":{"index":130.4,"change":0.0,"changeYear":56.3},"2021-01-01":{"index":130.4,"change":0.0,"changeYear":0.0},"2021-02-01":{"index":130.4,"change":0.0,"changeYear":-81.3}}. Same-period parent source fields: {"index":97.7,"change":0.0,"changeYear":0.0}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 53.7% in one month (281.60 -> 130.40); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 41 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 130.40, 0.46x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2024-04-01 | watching | THA.CPI_TPSO2023_CPIP_93_52110_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-93, SHA256 2d018247037b3b5bb46d26e77800b657a242edd910ee5fc5cc788e3616bf80c3, reference2566, native category52110, native parent52000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2023-10-01":{"index":100.0,"change":0.0,"changeYear":0.0},"2023-11-01":{"index":100.0,"change":0.0,"changeYear":0.0},"2023-12-01":{"index":100.0,"change":0.0,"changeYear":0.0},"2024-01-01":{"index":100.0,"change":0.0,"changeYear":0.0},"2024-02-01":{"index":100.0,"change":0.0,"changeYear":0.0},"2024-03-01":{"index":100.0,"change":0.0,"changeYear":0.0},"2024-04-01":{"index":77.7,"change":-22.3,"changeYear":-22.3},"2024-05-01":{"index":77.7,"change":0.0,"changeYear":-22.3},"2024-06-01":{"index":77.7,"change":0.0,"changeYear":-22.3},"2024-07-01":{"index":77.7,"change":0.0,"changeYear":-22.3},"2024-08-01":{"index":77.7,"change":0.0,"changeYear":-22.3},"2024-09-01":{"index":77.7,"change":0.0,"changeYear":-22.3},"2024-10-01":{"index":77.7,"change":0.0,"changeYear":-22.3}}. Same-period parent source fields: {"index":96.3,"change":-3.0,"changeYear":-4.7}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 22.3% in one month (100.00 -> 77.70); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. The level STAYS DOWN afterwards (the next six months average 77.70, 0.78x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2009-05-01 | watching | THA.CPI_TPSO2023_CPIP_93_60000_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-93, SHA256 2d018247037b3b5bb46d26e77800b657a242edd910ee5fc5cc788e3616bf80c3, reference2566, native category60000, native parentNone. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2008-11-01":{"index":125.3,"change":0.1,"changeYear":-1.8},"2008-12-01":{"index":125.3,"change":0.0,"changeYear":-1.8},"2009-01-01":{"index":125.3,"change":0.0,"changeYear":-1.5},"2009-02-01":{"index":125.3,"change":0.0,"changeYear":-1.5},"2009-03-01":{"index":125.3,"change":0.0,"changeYear":-1.5},"2009-04-01":{"index":125.3,"change":0.0,"changeYear":-1.5},"2009-05-01":{"index":88.0,"change":-29.7,"changeYear":-29.6},"2009-06-01":{"index":88.0,"change":0.0,"changeYear":-29.6},"2009-07-01":{"index":88.0,"change":0.0,"changeYear":-29.6},"2009-08-01":{"index":88.0,"change":0.0,"changeYear":-29.6},"2009-09-01":{"index":88.0,"change":0.0,"changeYear":-29.6},"2009-10-01":{"index":88.0,"change":0.0,"changeYear":-29.6},"2009-11-01":{"index":88.0,"change":0.0,"changeYear":-29.7}}. Same-period parent source fields: null. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 29.8% in one month (125.30 -> 88.00); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 180 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 88.00, 0.70x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2009-05-01 | watching | THA.CPI_TPSO2023_CPIP_93_62000_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-93, SHA256 2d018247037b3b5bb46d26e77800b657a242edd910ee5fc5cc788e3616bf80c3, reference2566, native category62000, native parent60000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2008-11-01":{"index":166.7,"change":0.0,"changeYear":-2.9},"2008-12-01":{"index":166.7,"change":0.0,"changeYear":-2.9},"2009-01-01":{"index":166.7,"change":0.0,"changeYear":-2.9},"2009-02-01":{"index":166.7,"change":0.0,"changeYear":-2.9},"2009-03-01":{"index":166.7,"change":0.0,"changeYear":-2.9},"2009-04-01":{"index":166.7,"change":0.0,"changeYear":-2.9},"2009-05-01":{"index":80.9,"change":-51.4,"changeYear":-51.3},"2009-06-01":{"index":80.9,"change":0.0,"changeYear":-51.3},"2009-07-01":{"index":80.9,"change":0.0,"changeYear":-51.3},"2009-08-01":{"index":80.9,"change":0.0,"changeYear":-51.3},"2009-09-01":{"index":80.9,"change":0.0,"changeYear":-51.3},"2009-10-01":{"index":80.9,"change":0.0,"changeYear":-51.4},"2009-11-01":{"index":80.9,"change":0.0,"changeYear":-51.4}}. Same-period parent source fields: {"index":88.0,"change":-29.7,"changeYear":-29.6}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 51.5% in one month (166.70 -> 80.90); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 180 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 80.90, 0.49x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2004-02-01 | watching | THA.CPI_TPSO2023_CPIP_94_11220_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-94, SHA256 79c919769e81c81e70553229f56435d8a05d5e586f9aa818893d95b2cc6a991c, reference2566, native category11220, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2003-08-01":{"index":62.5,"change":-5.9,"changeYear":33.2},"2003-09-01":{"index":63.4,"change":1.4,"changeYear":35.0},"2003-10-01":{"index":62.6,"change":-1.3,"changeYear":33.3},"2003-11-01":{"index":67.3,"change":7.6,"changeYear":40.4},"2003-12-01":{"index":65.9,"change":-2.0,"changeYear":33.5},"2004-01-01":{"index":67.3,"change":2.1,"changeYear":41.9},"2004-02-01":{"index":44.2,"change":-34.4,"changeYear":-18.9},"2004-03-01":{"index":46.3,"change":4.8,"changeYear":-13.5},"2004-04-01":{"index":64.8,"change":39.9,"changeYear":22.1},"2004-05-01":{"index":63.7,"change":-1.7,"changeYear":1.1},"2004-06-01":{"index":65.5,"change":2.9,"changeYear":-1.8},"2004-07-01":{"index":72.2,"change":10.1,"changeYear":8.6},"2004-08-01":{"index":69.3,"change":-3.8,"changeYear":11.0}}. Same-period parent source fields: {"index":42.6,"change":-2.0,"changeYear":6.2}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 34.3% in one month (67.30 -> 44.20); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 56 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level RETURNS afterwards (the next six months average 63.63, 0.95x the value before the fall), so this is a bad value or real volatility rather than a base change -- a rebasing is permanent | ||||||
| Thailand | TPSO | 2004-02-01 | watching | THA.CPI_TPSO2023_CPIP_94_11221_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-94, SHA256 79c919769e81c81e70553229f56435d8a05d5e586f9aa818893d95b2cc6a991c, reference2566, native category11221, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2003-08-01":{"index":62.2,"change":-5.9,"changeYear":34.0},"2003-09-01":{"index":63.2,"change":1.3,"changeYear":35.7},"2003-10-01":{"index":62.2,"change":-1.3,"changeYear":34.0},"2003-11-01":{"index":66.9,"change":7.4,"changeYear":41.0},"2003-12-01":{"index":65.6,"change":-2.0,"changeYear":33.9},"2004-01-01":{"index":67.0,"change":2.2,"changeYear":42.6},"2004-02-01":{"index":43.9,"change":-34.6,"changeYear":-19.0},"2004-03-01":{"index":45.7,"change":4.3,"changeYear":-13.6},"2004-04-01":{"index":64.2,"change":40.6,"changeYear":22.2},"2004-05-01":{"index":63.2,"change":-1.8,"changeYear":0.8},"2004-06-01":{"index":64.8,"change":2.7,"changeYear":-2.4},"2004-07-01":{"index":71.5,"change":10.2,"changeYear":8.0},"2004-08-01":{"index":68.7,"change":-3.8,"changeYear":10.3}}. Same-period parent source fields: {"index":42.6,"change":-2.0,"changeYear":6.2}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 34.5% in one month (67.00 -> 43.90); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 56 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level RETURNS afterwards (the next six months average 63.02, 0.94x the value before the fall), so this is a bad value or real volatility rather than a base change -- a rebasing is permanent | ||||||
| Thailand | TPSO | 2004-02-01 | watching | THA.CPI_TPSO2023_CPIP_94_11310_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-94, SHA256 79c919769e81c81e70553229f56435d8a05d5e586f9aa818893d95b2cc6a991c, reference2566, native category11310, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2003-08-01":{"index":37.5,"change":-1.0,"changeYear":-0.8},"2003-09-01":{"index":37.5,"change":-0.2,"changeYear":-1.0},"2003-10-01":{"index":37.0,"change":-1.0,"changeYear":-2.0},"2003-11-01":{"index":36.8,"change":-0.6,"changeYear":-2.5},"2003-12-01":{"index":38.4,"change":4.3,"changeYear":1.7},"2004-01-01":{"index":43.6,"change":13.4,"changeYear":20.2},"2004-02-01":{"index":33.6,"change":-22.9,"changeYear":-7.1},"2004-03-01":{"index":32.7,"change":-2.6,"changeYear":-10.9},"2004-04-01":{"index":48.8,"change":49.2,"changeYear":41.3},"2004-05-01":{"index":48.5,"change":-0.6,"changeYear":42.9},"2004-06-01":{"index":53.6,"change":10.7,"changeYear":36.1},"2004-07-01":{"index":54.6,"change":1.9,"changeYear":44.3},"2004-08-01":{"index":54.0,"change":-1.2,"changeYear":43.9}}. Same-period parent source fields: {"index":42.6,"change":-2.0,"changeYear":6.2}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 22.9% in one month (43.60 -> 33.60); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 56 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level RETURNS afterwards (the next six months average 48.70, 1.12x the value before the fall), so this is a bad value or real volatility rather than a base change -- a rebasing is permanent | ||||||
| Thailand | TPSO | 2022-01-01 | watching | THA.CPI_TPSO2023_CPIP_94_11410_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-94, SHA256 79c919769e81c81e70553229f56435d8a05d5e586f9aa818893d95b2cc6a991c, reference2566, native category11410, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2021-07-01":{"index":87.5,"change":-5.7,"changeYear":-0.6},"2021-08-01":{"index":83.8,"change":-4.2,"changeYear":-8.8},"2021-09-01":{"index":83.6,"change":-0.2,"changeYear":-8.4},"2021-10-01":{"index":103.8,"change":24.1,"changeYear":11.3},"2021-11-01":{"index":118.2,"change":14.0,"changeYear":20.7},"2021-12-01":{"index":107.3,"change":-9.2,"changeYear":6.2},"2022-01-01":{"index":85.4,"change":-20.4,"changeYear":-16.5},"2022-02-01":{"index":85.0,"change":-0.5,"changeYear":-11.0},"2022-03-01":{"index":86.9,"change":2.3,"changeYear":-3.1},"2022-04-01":{"index":87.7,"change":0.9,"changeYear":-6.0},"2022-05-01":{"index":90.2,"change":2.8,"changeYear":1.3},"2022-06-01":{"index":96.9,"change":7.4,"changeYear":4.4},"2022-07-01":{"index":96.1,"change":-0.8,"changeYear":9.8}}. Same-period parent source fields: {"index":97.2,"change":-2.2,"changeYear":-0.1}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 20.4% in one month (107.30 -> 85.40); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 19 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 90.47, 0.84x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2022-01-01 | watching | THA.CPI_TPSO2023_CPIP_94_11411_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-94, SHA256 79c919769e81c81e70553229f56435d8a05d5e586f9aa818893d95b2cc6a991c, reference2566, native category11411, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2021-07-01":{"index":87.7,"change":-6.7,"changeYear":-1.8},"2021-08-01":{"index":82.8,"change":-5.6,"changeYear":-11.7},"2021-09-01":{"index":83.8,"change":1.2,"changeYear":-9.2},"2021-10-01":{"index":108.6,"change":29.6,"changeYear":15.7},"2021-11-01":{"index":125.5,"change":15.6,"changeYear":32.0},"2021-12-01":{"index":113.4,"change":-9.6,"changeYear":17.5},"2022-01-01":{"index":86.6,"change":-23.7,"changeYear":-11.3},"2022-02-01":{"index":86.0,"change":-0.6,"changeYear":-7.2},"2022-03-01":{"index":88.6,"change":3.0,"changeYear":-1.0},"2022-04-01":{"index":88.6,"change":0.1,"changeYear":-5.5},"2022-05-01":{"index":90.1,"change":1.6,"changeYear":1.3},"2022-06-01":{"index":97.5,"change":8.3,"changeYear":3.8},"2022-07-01":{"index":95.0,"change":-2.6,"changeYear":8.3}}. Same-period parent source fields: {"index":97.2,"change":-2.2,"changeYear":-0.1}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 23.6% in one month (113.40 -> 86.60); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 19 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 90.97, 0.80x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2002-02-01 | watching | THA.CPI_TPSO2023_CPIP_94_11412_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-94, SHA256 79c919769e81c81e70553229f56435d8a05d5e586f9aa818893d95b2cc6a991c, reference2566, native category11412, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2002-01-01":{"index":39.2,"change":null,"changeYear":null},"2002-02-01":{"index":29.4,"change":-24.9,"changeYear":null},"2002-03-01":{"index":30.7,"change":4.1,"changeYear":null},"2002-04-01":{"index":29.4,"change":-4.0,"changeYear":null},"2002-05-01":{"index":29.9,"change":1.9,"changeYear":null},"2002-06-01":{"index":31.3,"change":4.3,"changeYear":null},"2002-07-01":{"index":34.6,"change":10.4,"changeYear":null},"2002-08-01":{"index":30.2,"change":-12.8,"changeYear":null}}. Same-period parent source fields: {"index":39.1,"change":-1.7,"changeYear":null}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 25.0% in one month (39.20 -> 29.40); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 6 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 31.02, 0.79x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2006-01-01 | watching | THA.CPI_TPSO2023_CPIP_94_11412_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-94, SHA256 79c919769e81c81e70553229f56435d8a05d5e586f9aa818893d95b2cc6a991c, reference2566, native category11412, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2005-07-01":{"index":47.2,"change":4.0,"changeYear":48.5},"2005-08-01":{"index":45.1,"change":-4.5,"changeYear":41.9},"2005-09-01":{"index":47.6,"change":5.6,"changeYear":54.9},"2005-10-01":{"index":50.2,"change":5.4,"changeYear":39.4},"2005-11-01":{"index":53.3,"change":6.3,"changeYear":37.4},"2005-12-01":{"index":50.2,"change":-6.0,"changeYear":34.3},"2006-01-01":{"index":40.0,"change":-20.2,"changeYear":5.4},"2006-02-01":{"index":43.7,"change":9.0,"changeYear":15.8},"2006-03-01":{"index":48.1,"change":10.3,"changeYear":26.4},"2006-04-01":{"index":51.2,"change":6.5,"changeYear":30.6},"2006-05-01":{"index":60.0,"change":17.0,"changeYear":47.5},"2006-06-01":{"index":57.1,"change":-4.7,"changeYear":25.9},"2006-07-01":{"index":55.7,"change":-2.5,"changeYear":18.0}}. Same-period parent source fields: {"index":52.5,"change":-3.2,"changeYear":11.7}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 20.3% in one month (50.20 -> 40.00); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 6 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level RETURNS afterwards (the next six months average 52.63, 1.05x the value before the fall), so this is a bad value or real volatility rather than a base change -- a rebasing is permanent | ||||||
| Thailand | TPSO | 2018-03-01 | watching | THA.CPI_TPSO2023_CPIP_94_11412_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-94, SHA256 79c919769e81c81e70553229f56435d8a05d5e586f9aa818893d95b2cc6a991c, reference2566, native category11412, native parent11000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2017-09-01":{"index":109.8,"change":-4.6,"changeYear":-1.3},"2017-10-01":{"index":109.8,"change":0.0,"changeYear":-1.8},"2017-11-01":{"index":107.1,"change":-2.5,"changeYear":-1.7},"2017-12-01":{"index":108.6,"change":1.4,"changeYear":-8.3},"2018-01-01":{"index":116.5,"change":7.3,"changeYear":-10.4},"2018-02-01":{"index":97.3,"change":-16.4,"changeYear":-24.9},"2018-03-01":{"index":70.4,"change":-27.7,"changeYear":-45.2},"2018-04-01":{"index":70.1,"change":-0.4,"changeYear":-45.3},"2018-05-01":{"index":76.2,"change":8.7,"changeYear":-40.5},"2018-06-01":{"index":77.1,"change":1.2,"changeYear":-39.8},"2018-07-01":{"index":69.9,"change":-9.4,"changeYear":-45.4},"2018-08-01":{"index":77.0,"change":10.2,"changeYear":-33.1},"2018-09-01":{"index":77.0,"change":0.0,"changeYear":-29.9}}. Same-period parent source fields: {"index":89.6,"change":-2.8,"changeYear":-1.4}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 27.6% in one month (97.30 -> 70.40); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 3 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 74.55, 0.77x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2008-08-01 | watching | THA.CPI_TPSO2023_CPIP_94_32000_INDEX.M | 2026-11-09 | Possible index rebasing |
| Original resource provincial-94, SHA256 79c919769e81c81e70553229f56435d8a05d5e586f9aa818893d95b2cc6a991c, reference2566, native category32000, native parent30000. The flagged source index exactly matches the disposable candidate. Reviewed original calendar context and published rate fields (no inferred missing months): {"2008-02-01":{"index":66.0,"change":0.9,"changeYear":0.7},"2008-03-01":{"index":66.0,"change":0.0,"changeYear":0.7},"2008-04-01":{"index":66.0,"change":0.0,"changeYear":0.7},"2008-05-01":{"index":66.0,"change":0.0,"changeYear":0.7},"2008-06-01":{"index":65.3,"change":-1.2,"changeYear":0.6},"2008-07-01":{"index":65.5,"change":0.4,"changeYear":1.0},"2008-08-01":{"index":50.4,"change":-23.1,"changeYear":-22.3},"2008-09-01":{"index":50.4,"change":0.0,"changeYear":-22.3},"2008-10-01":{"index":51.4,"change":2.0,"changeYear":-20.4},"2008-11-01":{"index":50.7,"change":-1.4,"changeYear":-21.6},"2008-12-01":{"index":50.7,"change":0.0,"changeYear":-22.6},"2009-01-01":{"index":51.7,"change":1.9,"changeYear":-21.0},"2009-02-01":{"index":52.8,"change":2.3,"changeYear":-20.0}}. Same-period parent source fields: {"index":81.6,"change":-5.9,"changeYear":-4.7}. Source numerical fields match candidate exactly. Cause not established; watching warning retained. No local adjustment or claim of a base change, price event, or independent rate corroboration. Complete per-cell review: THA-exact-source-movement-context-review-r1.json. Detector: index fell 23.1% in one month (65.50 -> 50.40); investigate a possible base change, source error or genuine price movement. Compare any available source-published rates, category notes and parent indices before classifying this fall. This check has not established whether a published rate exists for this cell or whether it is independent of the rounded index. 232 series for this country break in the same month; check for a common source/base change or price event, noting that overlapping categories are not independent corroboration. The level STAYS DOWN afterwards (the next six months average 51.28, 0.78x the value before the fall). This can indicate a base change, but a six-month window does not rule out seasonality | ||||||
| Thailand | TPSO | 2008-08-01 | watching | THA.CPI_TPSO2023_CPIP_94_32100_INDEX.M | 2026-11-09 | Possible index rebasing |
